All of our plays here at Betpros our plays are documented and released every day, We believe in 100% transparency.
9/29/20 +5 units
Yanks over 2.5 team runs 2 unit WINNER $$$
Twins/Stros under 7.5 3 unit WINNER $$$
9/28/20 -1.65 units
NHL TB/Dal under 5.5 +125 1 unit WINNER $$$
NFL Balt -2.5 -145 2 units X
9/27/20 +11.2 units
Seahawks -230 ML 3 units WINNER $$$
Denver/TB under 43 4 units WINNER $$$
MLB Cardinals -110 3 units WINNER $$$
3 point teaser NYG/DEN/MN/PITT Over 2 units X
Pitt -2.5 2 units WINNER $$$
Cleveland -6.5 3 units WINNER $$$
9/26/20 +3 units
NC State +7 4 unit X
Louisville +3 3 units PUSH
FIU +8.5 4 units WINNER $$$
Iowa State ML -210 4 units WINNER $$$
9/25/20 +5 units
Middle Tenn St +7 WINNER $$$
9/24/20 -4.96 units
Brewers -145 4 unit X
Red Sox -155 4 unit X
Dolphins +3.5 3 unit WINNER $$$
Braves under 9 4 unit WINNER $$$
9/23/20 No Plays
9/22/20 -4.4 units
D-backs 5 unit WINNER $$$
Twins 1-5 +110 4 unit X
Rays -146 4 unit X
9/21/20 +3 units
Mariners +1.5 3 units WINNER $$$
9/20/20 +8 units
GB/TB 6 pt Teaser 3 units WINNER $$$
Colts -195 5 units WINNER $$$
9/19/20 -15.24
Boston College +4 4 units WINNER $$$
MTS +3.5 4 units LOSER
Marshall over 59 4 units LOSER
2-way parlay SFA over/Troy -140 1.5 units LOSER
4-way teaser SFA over/UCF/APP/WKU 2.5 units LOSER
Yankees -1.5 2 unit WINNER $$$
3-way parlay Mets over/Stars/Oak over 2 unit WINNER $$$
4-way teaser MIA/APP under/ULL/LIB under 2.75 units LOSER
3-way parlay Cubs/W Sox/Phillies 2.5 unit LOSER
2-way parlay Hurricanes/heat 1 unit LOSER
2-way parlay Padres/Rays 1.75 unit LOSER
9/18/20 +6.92
Twins +1.5 3 units WINNER $$$
Campbell/CC Over 60 3 units WINNER $$$
2-way parlay Yanks over 5.5/Rangers over 7.5 2.25 units WINNER $$$
2-way parlay Lakers -4.5/Twins Over 2.5 2.5 units LOSER
9/17/20 +6.65
2 way parlay Browns +3/Heat +8.5 2.75 unit WINNER $$$
Lightning -175 1 unit WINNER $$$
2 way parlay Yanks -230/Indians -280 2.25 units WINNER $$$
Miami Heat +130 .5 units WINNER $$$
9/16/20 +1.75
Twins+1.5 4 unit WINNER $$$
2-way parlay Colorado +1.5/Dodgers Over 3.5 2.25 unit LOSER
9/15/20 -15.76
2-way parlay Cards under 10.5/Yanks +1.5 2.25 unit LOSER
2-way parlay Rays -180/Lightning -174 1.75 unit LOSER
Cardinals ML -136 4 units LOSER
2 way parlay cubs +1.5/Rockies +4.5 2.25 unit WINNER $$$
Angels ML -146 3.5 unit LOSER
2-way parlay Clippers -1.5/Heat +8.5 2.25 unit LOSER
9/14/20
White Sox over 4.5 .5 unit LOSER
Stars over 2.5 goals .5 unit WINNER $$$
Braves -1.5 .5 unit LOSER
3 way parlay 2.75 units Texans +6.5/Pitt + 3.5/ White Sox + 4.5 WINNER $$$
9/13/20
Las Vegas moneyline 3 units WINNER $$$
Bears +3 2.5 units WINNER $$$
3-way parlay cards-reds over 5.5/red sox-rays under 10.5/yanks +1.5 2.5 units WINNER $$$
3-way teaser saints over 38/falcons over 39/browns- over 37.5 2.25 units WINNER $$$
4 way teaser arizona +20/bears +15.5/ATL +12/Carolina +16 2.5 units LOSER
Atlanta moneyline 3 units LOSER
Atlanta +2.5 -155 1.75 units LOSER
2 way parlay colts/bills moneylines 2.5 units LOSER
9/12/20
Charlotte +17 3.5 units WINNER $$$
Army under 54.5 3.5 units WINNER $$$
Tulane under 53.5 3 units WINNER $$$
2 way parlay 1 unit ULL +13.5/UNC -24.5 WINNER $$$
4-way teaser Clem-22/ULL +25/ND -8.5/UNC-11 2.5 units WINNER $$$
2-way parlay Tulane -400/Duke under 53.5 1 unit WINNER $$$
3-way parlay VGK +1.5/TB +1.5/Yanks over 6.5 2.5 units LOSER
2 way parlay colorado +1.5/Cincy-cards under 10.5 2.25 units LOSER
3-way teaser Kansas over 46/Duke under 62/UNC over 57 2.5 units LOSER
9/11/20
3 way parlay 2.25 units - TB +1.5/Clippers-400/Yanks +1.5 LOSER
2 way parlay 2.5 units Twins +2.5/Cardinals +2/5 WINNER $$$
2 way parlay 1 unit Rays-235/Padres -160 WINNER $$$
9/10/20
Parlay Texans +15.5/Lakers -235 2.25 units WINNER $$$
Cardinals -185 1 unit LOSER
3 way parlay Giants over 2.5/Phillies +2.5/Rays +1.5 LOSER
9/9/20
Toronto +4 2.5 units WINNER $$$
Toronto over 209 2.5 units WINNER $$$
Clippers -7.5 2.5 units WINNER $$$
Cubs -153 3.5 units LOSER
Oakland -173 3 units WINNER $$$
Dodgers over 9 3 units WINNER $$$
Plays August 23-31, 2020
League | Start Time | Pick Desc | Result | Units Net |
mlb | 8/26/2020 | TB +145 | win | 2.9 |
nhl | 8/24/2020 | VAN +165 | loss | -0.65 |
mlb | 8/23/2020 | SD +100 | win | 0.5 |
mlb | 8/23/2020 | SF +105 | win | 1.05 |
mlb | 8/23/2020 | STL +1.5 -170 | win | 1.1765 |
parlay | 117 | loss | 2 | -2 |
8/23/2020 | LAC @ DAL | LAC -380 | ||
8/23/2020 | BOS @ PHI | BOS -6.5 -140 | ||
parlay | -135 | win | 2.75 | 2.037 |
8/24/2020 | VAN @ VGK | VAN @ VGK: o4.5 -360 | ||
8/24/2020 | BOS @ TB | BOS +1.5 -280 | ||
parlay | -116 | win | 2.5 | 2.1552 |
8/23/2020 | LAA @ OAK | LAA @ OAK: o6.5 -275 | ||
8/23/2020 | ARI @ SF | SF +4.5 -550 | ||
8/23/2020 | HOU @ SD | SD +4.5 -650 | ||
parlay | -116 | win | 2 | 1.7241 |
8/23/2020 | ARI @ SF | ARI @ SF: o6.5 -305 | ||
8/23/2020 | CIN @ STL | CIN @ STL: u11.5 -250 | ||
parlay | -120 | win | 2 | 1.6667 |
8/23/2020 | TOR @ TB | TOR @ TB: o6.5 -325 | ||
8/23/2020 | MIA @ WSH | MIA @ WSH: o8.5 -250 | ||
teaser | -120 | loss | 2.5 | -2.5 |
8/25/2020 | LAL @ POR | LAL @ POR: u235.5 -105 | ||
8/24/2020 | IND @ MIA | MIA +4 -110 | ||
8/24/2020 | MIL @ ORL | MIL @ ORL: u235 -110 | ||
8/24/2020 | MIL @ ORL | MIL -3.5 -115 | ||
parlay | 194 | win | 1.55 | 3.007 |
8/25/2020 | LAL @ POR | LAL -5.5 -140 | ||
8/24/2020 | HOU @ OKC | OKC +4.5 -140 | ||
parlay | 104 | loss | 2 | -2 |
8/25/2020 | DAL @ COL | DAL @ COL: o4.5 -280 | ||
8/24/2020 | NYI @ PHI | NYI @ PHI: o4.5 -200 | ||
parlay | 188 | loss | 1.5 | -1.5 |
8/25/2020 | DAL @ COL | COL +1.5 -500 | ||
8/25/2020 | COL @ ARI | COL +140 | ||
parlay | 160 | loss | 2.5 | -2.5 |
8/25/2020 | LAA @ HOU | HOU +1.5 -290 | ||
8/25/2020 | KC @ STL | STL +1.5 -345 | ||
8/24/2020 | CHC @ DET | DET +2.5 -200 | ||
parlay | -105 | win | 2.5 | 2.381 |
8/26/2020 | DAL @ LAC | LAC -340 | ||
8/25/2020 | MIN @ CLE | MIN +3.5 -385 | ||
8/25/2020 | BOS @ TB | TB +2.5 -500 | ||
parlay | -173.464 | win | 2.5 | 1.4412 |
8/26/2020 | KC @ STL | STL +1.5 -345 | ||
8/26/2020 | PIT @ CWS | CWS +1.5 -450 | ||
8/26/2020 | NYY @ ATL | NYY +1.5 -425 | ||
parlay | -105 | loss | 2.5 | -2.5 |
8/26/2020 | LAD @ SF | LAD -200 | ||
8/26/2020 | COL @ ARI | COL +2.5 -335 | ||
parlay | -146 | win | 2.5 | 1.7123 |
8/27/2020 | COL @ DAL | DAL +2.5 -450 | ||
8/27/2020 | TB @ BOS | TB +2.5 -550 | ||
8/26/2020 | NYI @ PHI | NYI +2.5 -600 | ||
teaser | 100 | push | 2 | 0 |
8/27/2020 | POR @ LAL | LAL -6 -105 | ||
8/26/2020 | OKC @ HOU | OKC +12.5 -105 | ||
8/26/2020 | ORL @ MIL | MIL -6.5 -110 | ||
parlay | -105 | win | 1.5 | 1.4286 |
8/27/2020 | LAD @ SF | LAD -1.5 -130 | ||
8/27/2020 | SEA @ SD | SEA +1.5 -105 | ||
parlay | -237 | win | 2.5 | 1.0549 |
8/26/2020 | MIN @ CLE | MIN +3.5 -220 | ||
8/26/2020 | PHI @ WSH | WSH +3.5 -150 | ||
parlay | 100 | loss | 2.5 | -2.5 |
8/27/2020 | SEA @ SD | SD -200 | ||
9/26/2020 | COL @ ARI | COL +2.5 -265 | ||
parlay | 100 | loss | 2.25 | -2.25 |
8/27/2020 | PIT @ STL | STL +1.5 -325 | ||
9/18/2020 | BAL @ TB | TB -194 | ||
teaser | -120 | loss | 2 | -2 |
8/30/2020 | POR @ LAL | LAL -3 -110 | ||
8/29/2020 | OKC @ HOU | OKC @ HOU: o217.5 -110 | ||
8/29/2020 | OKC @ HOU | HOU +5 -115 | ||
8/29/2020 | ORL @ MIL | MIL -3.5 -110 | ||
parlay | 300 | loss | 1.5 | -1.5 |
8/30/2020 | VGK @ VAN | VAN +170 | ||
8/29/2020 | OKC @ HOU | HOU -210 | ||
parlay | -110 | win | 2 | 1.8182 |
8/30/2020 | VGK @ VAN | VAN +3.5 -600 | ||
8/29/2020 | PHI @ NYI | PHI +2.5 -600 | ||
8/29/2020 | CLE @ STL | STL +1.5 -250 | ||
parlay | 103 | win | 2 | 2.06 |
8/30/2020 | SF @ ARI | SF +3.5 -375 | ||
8/29/2020 | PIT @ MIL | MIL +1.5 -345 | ||
8/29/2020 | ATL @ PHI | ATL +3.5 -425 | ||
parlay | 158 | win | 2 | 3.16 |
8/30/2020 | SD @ COL | COL +1.5 -135 | ||
8/29/2020 | TB @ MIA | TB +1.5 -210 | ||
teaser | -110 | loss | 2 | -2 |
8/31/2020 | DEN @ UTA | UTA +5.5 -115 | ||
8/30/2020 | BOS @ TOR | TOR +6 -115 | ||
8/30/2020 | BOS @ TOR | BOS @ TOR: o209.5 -115 | ||
parlay | 237 | loss | 1 | -1 |
8/31/2020 | DEN @ UTA | UTA -2.5 -115 | ||
8/30/2020 | BOS @ TOR | TOR -1.5 -125 | ||
parlay | 196 | win | 2 | 3.88 |
8/31/2020 | VGK @ VAN | VGK -220 | ||
8/31/2020 | PHI @ NYI | PHI +1.5 -250 | ||
8/30/2020 | COL @ DAL | DAL +1.5 -220 | ||
parlay | 163 | loss | 1.5 | -1.5 |
8/30/2020 | TB @ MIA | TB +1.5 -500 | ||
8/30/2020 | MIN @ DET | MIN -230 | ||
8/30/2020 | CHC @ CIN | CHC @ CIN: u10.5 -190 | ||
parlay | 133 | loss | 1.5 | -1.5 |
8/30/2020 | SD @ COL | COL +4.5 -300 | ||
8/30/2020 | BAL @ TOR | TOR +1.5 -250 | ||
8/30/2020 | CLE @ STL | STL +3.5 -400 | ||
parlay | 397 | loss | 0.5 | -0.5 |
8/30/2020 | SD @ COL | COL +140 | ||
8/30/2020 | CLE @ STL | STL +107 |
Plays August 17-23, 2020
Straight plays | Date | Game | Result | Net Units |
nhl | loss | 8/24/2020 | VAN +165 | -0.65 |
mlb | win | 8/23/2020 | SD +100 | 0.5 |
mlb | win | 8/23/2020 | SF +105 | 1.05 |
mlb | win | 8/23/2020 | STL +1.5 -170 | 1.1765 |
nba | loss | 8/20/2020 | OKC +115 | -1 |
nba | win | 8/20/2020 | MIA -2.5 -145 | 1.0345 |
mlb | loss | 8/20/2020 | ARI +142 | -0.5 |
nba | win | 8/20/2020 | DAL +6.5 -110 | 1.3636 |
mlb | loss | 8/20/2020 | COL +132 | -0.5 |
nba | loss | 8/19/2020 | DEN -3.5 -110 | -0.5 |
mlb | loss | 8/19/2020 | STL +170 | -0.75 |
mlb | win | 8/18/2020 | SD -110 | 1.3636 |
mlb | loss | 8/18/2020 | SEA +1.5 +145 | -0.5 |
mlb | loss | 8/18/2020 | COL +138 | -1 |
Parlays/Teasers |
Odds | |||
Pick Desc | Type | -110 | Result | Units Wagered |
3 - Play teaser | teaser | 8/18/2020 | win | 2.5 |
8/17/2020 | DAL @ LAC | LAC +1.5 -110 | ||
8/17/2020 | PHI @ BOS | BOS +1.5 -115 | ||
-124 | UTA @ DEN | DEN +3 -105 | ||
4 - Play parlay | parlay | 8/18/2020 | win | 2.5 |
8/18/2020 | STL @ VAN | VAN +2.5 -500 | ||
8/17/2020 | BOS @ CAR | BOS @ CAR: u7.5 -650 | ||
8/17/2020 | COL @ ARI | COL +1.5 -700 | ||
165 | TB @ CBJ | TB @ CBJ: u7.5 -700 | ||
3 - Play parlay | parlay | 8/18/2020 | win | 2.75 |
8/18/2020 | COL @ HOU | COL +2.5 -225 | ||
8/17/2020 | KC @ MIN | MIN +1.5 -290 | ||
-120 | STL @ CHC | STL +2.5 -275 | ||
4 - Play teaser | teaser | 8/19/2020 | loss | 2.5 |
8/19/2020 | POR @ LAL | POR +16.5 -110 | ||
8/18/2020 | POR @ LAL | POR @ LAL: o223.5 -110 | ||
8/18/2020 | OKC @ HOU | OKC +10 -110 | ||
-162 | MIA @ IND | MIA @ IND: u225 -115 | ||
2 - Play parlay | parlay | 8/18/2020 | loss | 2.5 |
8/18/2020 | CGY @ DAL | CGY @ DAL: o4.5 -235 | ||
130 | PHI @ MTL | PHI @ MTL: u7.5 -750 | ||
3 - Play parlay | parlay | 8/19/2020 | loss | 2.5 |
8/18/2020 | STL @ CHC | STL @ CHC: o5.5 -305 | ||
8/18/2020 | OAK @ ARI | OAK +1.5 -335 | ||
247 | SD @ TEX | SD @ TEX: o6.5 -305 | ||
3 - Play parlay | parlay | 8/19/2020 | win | 2.5 |
8/19/2020 | CHI @ VGK | CHI +2.5 -240 | ||
8/19/2020 | POR @ LAL | POR +7.5 -130 | ||
-110 | STL @ CHC | STL @ CHC: o5.5 -265 | ||
3 - Play teaser | teaser | 8/20/2020 | loss | 2.5 |
8/19/2020 | DAL @ LAC | DAL +14 -110 | ||
8/19/2020 | UTA @ DEN | DEN +4 -105 | ||
-154 | BKN @ TOR | TOR -3.5 -115 | ||
3 - Play parlay | parlay | 8/20/2020 | loss | 2.5 |
8/20/2020 | VAN @ STL | VAN +2.5 -450 | ||
8/19/2020 | MTL @ PHI | PHI +1.5 -550 | ||
131 | CBJ @ TB | CBJ @ TB: u7.5 -700 | ||
2 - Play parlay | parlay | 8/20/2020 | loss | 2 |
8/19/2020 | HOU @ COL | HOU @ COL: u14.5 -200 | ||
211 | PHI @ BOS | PHI @ BOS: o9.5 -185 | ||
3 - Play parlay | parlay | 8/20/2020 | loss | 2 |
8/20/2020 | ARI @ OAK | ARI +2.5 -240 | ||
8/20/2020 | HOU @ COL | COL +2.5 -165 | ||
109 | MIL @ MIN | MIN +1.5 -275 | ||
3 - Play parlay | parlay | 8/20/2020 | loss | 2.5 |
8/20/2020 | VAN @ STL | VAN +2.5 -450 | ||
8/20/2020 | HOU @ COL | HOU @ COL: u14.5 -225 | ||
-110 | MTL @ PHI | PHI +1.5 -550 | ||
3 - Play teaser | teaser | 8/21/2020 | loss | 2 |
8/20/2020 | POR @ LAL | POR +14.5 -110 | ||
8/20/2020 | OKC @ HOU | OKC +10 -105 | ||
-104 | MIA @ IND | MIA +4 -115 | ||
3 - Play parlay | parlay | 8/21/2020 | loss | 2.5 |
8/21/2020 | DAL @ CGY | CGY +2.5 -500 | ||
8/20/2020 | NYI @ WSH | NYI +2.5 -650 | ||
-118 | DET @ CWS | DET @ CWS: o6.5 -240 | ||
2 - Play parlay | parlay | 8/21/2020 | win | 2 |
8/21/2020 | CIN @ STL | STL +2.5 -225 | ||
-230 | TEX @ SD | SD +1.5 -360 | ||
2 - Play parlay | parlay | 8/20/2020 | win | 2 |
8/20/2020 | LAD @ SEA | LAD @ SEA: o6.5 -230 | ||
110 | NYM @ MIA | NYM @ MIA: o7.5 -225 | ||
2 - Play parlay | parlay | 8/22/2020 | win | 1.5 |
8/21/2020 | LAC @ DAL | LAC -200 | ||
-109 | BOS @ PHI | BOS -250 | ||
3 - Play parlay | parlay | 8/22/2020 | win | 2.5 |
8/22/2020 | STL @ VAN | VAN +2.5 -450 | ||
8/21/2020 | COL @ LAD | COL +4.5 -325 | ||
-133 | PHI @ MTL | MTL +2.5 -500 | ||
2 - Play parlay | parlay | 8/21/2020 | win | 2 |
8/21/2020 | TOR @ TB | TOR @ TB: o6.5 -280 | ||
121 | MIA @ WSH | WSH +1.5 -345 | ||
3 - Play parlay | parlay | 8/22/2020 | loss | 2.5 |
8/22/2020 | LAA @ OAK | OAK +3.5 -360 | ||
8/21/2020 | CIN @ STL | CIN @ STL: o6.5 -305 | ||
162 | DET @ CLE | CLE +1.5 -335 | ||
2 - Play parlay | parlay | 8/22/2020 | loss | 1.5 |
8/22/2020 | CIN @ STL | STL +1.5 -175 | ||
-120 | MIN @ KC | MIN -150 | ||
4 - Play teaser | teaser | 8/23/2020 | loss | 2.5 |
8/22/2020 | LAL @ POR | LAL +2.5 -110 | ||
8/22/2020 | HOU @ OKC | HOU +7 -110 | ||
8/22/2020 | IND @ MIA | MIA +4.5 -105 | ||
161 | MIL @ ORL | MIL -2.5 -110 | ||
2 - Play parlay | parlay | 8/23/2020 | win | 1.5 |
8/22/2020 | LAL @ POR | LAL -6.5 -125 | ||
-103 | IND @ MIA | MIA -220 | ||
3 - Play parlay | parlay | 8/23/2020 | loss | 2.25 |
8/22/2020 | DAL @ COL | DAL @ COL: u7.5 -600 | ||
8/22/2020 | PHI @ ATL | ATL +4.5 -600 | ||
160 | LAA @ OAK | LAA @ OAK: u11.5 -225 | ||
3 - Play parlay | parlay | 8/23/2020 | loss | 3 |
8/23/2020 | ARI @ SF | ARI @ SF: o6.5 -280 | ||
8/23/2020 | COL @ LAD | COL @ LAD: o6.5 -300 | ||
-141 | CIN @ STL | CIN @ STL: o7.5 -230 | ||
3 - Play parlay | parlay | 8/23/2020 | loss | 2.5 |
8/23/2020 | COL @ LAD | COL +4.5 -400 | ||
8/23/2020 | CIN @ STL | CIN +4.5 -600 | ||
610 | DAL @ COL | COL +1.5 -600 | ||
2 - Play parlay | parlay | 8/23/2020 | loss | 0.5 |
8/22/2020 | COL @ LAD | COL +185 | ||
117 | DET @ CLE | DET +149 | ||
2 - Play parlay | parlay | 8/23/2020 | loss | 2 |
8/23/2020 | LAC @ DAL | LAC -380 | ||
-135 | BOS @ PHI | BOS -6.5 -140 | ||
2 - Play parlay | parlay | 8/24/2020 | win | 2.75 |
8/24/2020 | VAN @ VGK | VAN @ VGK: o4.5 -360 | ||
-116 | BOS @ TB | BOS +1.5 -280 | ||
3 - Play parlay | parlay | 8/23/2020 | win | 2.5 |
8/23/2020 | LAA @ OAK | LAA @ OAK: o6.5 -275 | ||
8/23/2020 | ARI @ SF | SF +4.5 -550 | ||
-116 | HOU @ SD | SD +4.5 -650 | ||
2 - Play parlay | parlay | 8/23/2020 | win | 2 |
8/23/2020 | ARI @ SF | ARI @ SF: o6.5 -305 | ||
-120 | CIN @ STL | CIN @ STL: u11.5 -250 | ||
2 - Play parlay | parlay | 8/23/2020 | win | 2 |
8/23/2020 | TOR @ TB | TOR @ TB: o6.5 -325 | ||
-120 | MIA @ WSH | MIA @ WSH: o8.5 -250 |
High Rollers Club
14-Aug | cle und sd over 2 parlay | -1.2 | 10 units | Loss |
14-Aug | cubs -108 | -1.08 | 10 units | Loss |
14-Aug | van +1.5/arizon over 4.5 | 1.04 | 5 units | Win |
14-Aug | Texas | -1.3 | 10 units | Win |
15-Aug | NBA teaser | -1.4 | 10 units | Win |
15-Aug | Hawks over parlay | 1.05 | 10 units | Loss |
15-Aug | Yank +1.5/wash +1.5 | -1.47 | 10 units | Loss |
15-Aug | 3 way parlay | 1.93 | 5 units | Win |
15-Aug | Dbacks +1.5 | -1.3 | 10 units | Win |
16-Aug | oak/sd over | 1.03 | 5 units | Win |
16-Aug | stl over/mtl +2.5 | -1.5 | 5 units | Win |
16-Aug | cal/wash over | -1.48 | 5 units | Loss |
9-Aug | NBA | Portland +5, Memphis +14.5, Oklahoma -2 | Win |
9-Aug | MLB | ARZ@SD, COL@SEA > 6.5 | Win |
9-Aug | MLB | CLE@CWS<9.5, CBJ@TOR > 4.5 | Loss |
9-Aug | PGA | Collin Morikawa | Win |
8-Aug | PGA | Tiger to beat S Lowry | Loss |
8-Aug | NBA | Phoenix +5.5, MIL@DAL>229, LAL@IND< 226 | Loss |
8-Aug | MLB | Padres to win against Arizona | Loss |
7-Aug | MLB | CLE@CWS < 10.5, MIN@KC > 7.5 | Loss |
7-Aug | MLB | COL to beat SEA | Win |
7-Aug | MLB | LAA@TEX & ARZ@SD > 7.5 | Loss |
6-Aug | MLB | CHC@KC & MIN@PT > 7.5 | Win |
6-Aug | NBA/NHL | NOP@SAC -3.0 & CGY@WPG | Loss |
5-Aug | NHL | Pittsburgh & Oilers Both > 4.5 | Win |
4-Aug | MLB | Oakland to beat Rangers | Win |
3-Aug | NBA | Pelicans to beat Grizzlies | Win |
1-Aug | MLB | White Sox + KC > 10 | Win |
31-Jul | MLB | Red Sox + Yankees < 10.5 | Win |
30-Jul | MLB | Twins to beat Indians | Loss |
30-Jul | MLB | Blue Jays to beat Washington first 5 innings | Loss |
30-Jul | MLB | Dodgers + Diamondbacks > 9 | Loss |
28-Jul | MLB | Arizona to beat Texas | Win |
27-Jul | MLB | White Sox + Indians > 9 | Loss |
26-Jul | MLB | Braves under 9 | Win |
26-Jul | MLB | Houston to beat Settle -1.5 | Win |
25-Jul | MLB | Texas to beat Colorado | Loss |
25-Jul | MLB | Detroit + Cincinnati > 9 | Win |
Straight Plays
mlb | 8/16/2020 | MIN -1.5 -105 | win |
mlb | 8/15/2020 | PHI -1.5 +115 | win |
mlb | 8/12/2020 | SD +1.5 -145 | win |
nba | 8/13/2020 | MEM -155 | win |
nba | 8/11/2020 | DAL +120 | loss |
nba | 8/11/2020 | SAS -4.5 -110 | win |
nhl | 8/17/2020 | VAN +120 | loss |
nhl | 8/16/2020 | CGY +105 | loss |
nhl | 8/16/2020 | CHI +165 | loss |
nhl | 8/15/2020 | CBJ +150 | loss |
nhl | 8/13/2020 | CHI +1.5 -155 | win |
nhl | 8/10/2020 | TOR -170 | loss |
mlb | 8/9/2020 | CIN +100 | loss |
mlb | 8/8/1930 | COL +102 | win |
nhl | 8/7/2020 | CBJ +130 | win |
mlb | 8/6/2020 | SD +120 | loss |
nhl | 8/1/2020 | CHI +115 | win |
nba | 8/1/2020 | DAL -1.5 -110 | loss |
mlb | 8/1/2020 | PIT @ CHC: o8.5 -105 | win |
nba | 7/31/2020 | BOS +4.5 -105 | loss |
MLB 7/31 Braves/Yanks parlay +170 win
MLB 7/31 Cubs over 8.5 win
MLB 7/31 Yanks under 10.5 win
NBA 7/30 Clippers +4.5 win
NBA 7/30 Pelicans over 229 loss
MLB 7/30 Blue jays 1st 5 -155 loss
MLB 7/30 Twins -115 loss
MLB 7/30 Dodgers over 9 Push
MLB 7/29 PASS
MLB 7/28/20 PASS
MLB 7/27/20 Tampa Bay -125 win -1.75 units
MLB 7/27/20 LAA +1.5 -175 loss -2 units
MLB 7/26/20 St. Louis -145 loss -1.5 units
MLB 7/25/20 St. Louis -150 win +2 units
MLB 7/24/20 Cincy +1.5 win +1.65 units
MLB 7/24/20 Parlay CWS +1.5/St. L loss -2 units
MLB 7/24/20 LAA +125 loss -2 units
MLB 7/23/20 Yankees over 7.5/Dodgers Over 8.5 reduced to Straight win 1 unit
MLB 7/23/20 Dodgers/Nationals +1.5 reduced to straight win 1 unit
League | Start Time | Game | Pick Desc | Result | Units Wagered |
ncaab | 3/12/2020 | DEP @ XAV | XAV -5.5 -120 | loss | 1.2 |
nhl | 3/12/2020 | WPG @ EDM | WPG @ EDM: o5.5 -115 | win | 1.15 |
nba | 3/12/2020 | DEN @ DAL | DAL +4.5 -125 | win | 1.25 |
ncaab | 3/11/2020 | BU @ COLG | COLG -5.5 -125 | loss | 1.25 |
ncaab | 3/11/2020 | CSUS @ WEB | WEB +160 | loss | 0.5 |
nba | 3/11/2020 | DAL @ SAS | DAL -2.5 -120 | loss | 1.2 |
nhl | 3/10/2020 | PIT @ NJ | PIT -1.5 +145 | win | 0.5 |
ncaab | 3/10/2020 | UIC @ NKU | UIC +160 | loss | 1 |
ncaab | 3/10/2020 | NE @ HOF | NE +105 | loss | 0.5 |
ncaab | 3/10/2020 | SMC @ BYU | SMC +160 | win | 1.5 |
nhl | 3/10/2020 | ARI @ WPG | WPG -135 | win | 1.35 |
ncaab | 3/9/2020 | UND @ SDAK | SDAK -4.5 -125 | loss | 3 |
nba | 3/8/2020 | IND @ DAL | DAL -5.5 -110 | loss | 1.1 |
ncaab | 3/8/2020 | IOWA @ ILL | ILL -3.5 -115 | loss | 1.15 |
ncaab | 3/8/2020 | WOF @ CHT | CHT +105 | loss | 1.5 |
nba | 3/8/2020 | LAL @ LAC | LAL @ LAC: u227.5 -115 | win | 2.5 |
ncaab | 3/8/2020 | DEL @ COFC | DEL +105 | win | 1.5 |
mlb | 3/8/2020 | MIA @ STL | STL -149 | win | 1.5 |
ncaab | 3/8/2020 | MICH @ MD | MD -3.5 -120 | win | 1.2 |
ncaab | 3/7/2020 | VMI @ ETSU | ETSU -7.5 -200 | win | 2.5 |
ncaab | 3/7/2020 | NOVA @ GTWN | NOVA -5.5 -190 | loss | 2.5 |
ncaab | 3/7/2020 | MARQ @ SJU | MARQ -2.5 -115 | loss | 2.5 |
ncaab | 3/7/2020 | AUB @ TENN | AUB +4.5 -130 | win | 2.5 |
ncaab | 3/6/2020 | PORT @ SC | SC -6.5 -115 | win | 1.15 |
ncaab | 3/6/2020 | WASH @ ASU | ASU -5.5 -115 | loss | 1.15 |
nhl | 3/6/2020 | CAR @ PHI | CAR @ PHI: o6 -130 | loss | 1.3 |
ncaab | 3/6/2020 | BUCK @ AMER | AMER -4.5 -110 | loss | 1.1 |
ncaab | 3/5/2020 | BSU @ UNLV | BSU +105 | win | 1 |
ncaab | 3/5/2020 | CSN @ UCI | UCI -9.5 -120 | loss | 1.2 |
nhl | 3/5/2020 | ANA @ COL | ANA @ COL: o5.5 -115 | win | 1.15 |
nba | 3/5/2020 | ORL @ MIA | MIA -5.5 -120 | loss | 1.2 |
nba | 3/5/2020 | BOS @ CLE | BOS -3.5 -120 | win | 2.5 |
ncaab | 3/5/2020 | MSM @ SHU | SHU -5.5 -120 | loss | 1.2 |
ncaab | 3/5/2020 | BRY @ STF | STF -5.5 -120 | win | 1.2 |
nhl | 3/4/2020 | NSH @ MIN | NSH @ MIN: o6 -110 | loss | 1.1 |
nhl | 3/4/2020 | BOS @ TB | BOS +100 | win | 0.5 |
ncaab | 3/4/2020 | NJIT @ LIB | LIB -13.5 -125 | loss | 1.25 |
